Mapping the Cannabis Market
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.
ACB
$2.450 (-2.78%)
ACNNF
$0.120 (-3.23%)
AERO
$0.975 (1.56%)
AGEEF
$0.244 (-2.32%)
ALEAF
$0.475 (-2.46%)
AMMJ
$0.149 (2.41%)
APHA
$4.890 (-1.21%)
ARNA
$46.900 (-3.12%)
ATT:CNX
$0.080 (0%)
ATTBF
$0.004 (-26.64%)
AUSA:CNX
$0.450 (0%)
AUSAF
$0.340 (0%)
AVXL
$2.360 (-0.42%)
BAMM:CNX
$0.700 (0%)
BBM:CNX
$0.095 (5.56%)
BBRRF
$0.070 (-3.29%)
BE:CNX
$0.020 (0%)
BIO:CNX
$0.190 (2.7%)
BLEVF
$0.017 (-15%)
BLO:CNX
$0.410 (-12.77%)
BLOZF
$0.322 (-8.11%)
BUDZ
$0.361 (7.76%)
BXNG
$0.450 (19.95%)
CADMF
$0.070 (19.45%)
CALI:CNX
$0.080 (-5.88%)
CANN
$0.675 (0.67%)
CARA
$16.350 (-3.08%)
CBII:CNX
$0.095 (5.56%)
CBIIF
$0.091 (14.61%)
CBWTF
$0.460 (-1.14%)
CGC
$20.250 (0.8%)
CGRW
$0.141 (2.39%)
CHOO:CNX
$0.155 (6.9%)
CHOOF
$0.116 (5.64%)
CNAB
$0.160 (11.82%)
CNBX
$0.103 (-12.12%)
CNGGF
$0.265 (-22.09%)
CODI
$24.430 (-0.29%)
CPMD
$1.110 (0%)
CRBP
$4.920 (0.61%)
CRON
$6.820 (-0.15%)
CROP:CNX
$0.010 (0%)
CRTPF
$2.970 (-1.33%)
CRXPF
$0.009 (-24.43%)
CSI:CNX
$0.090 (20%)
CTST
$0.819 (-2.09%)
CURR
$2.400 (-6.8%)
CVSI
$1.120 (6.67%)
DIGP
$0.089 (3.73%)
DXBRF
$0.210 (2.44%)
EAPH
$0.001 (25%)
EAT:CNX
$0.040 (0%)
EEVVF
$0.108 (-6.82%)
EMHTF
$0.218 (-3.29%)
EPWCF
$0.028 (0%)
EVIO
$0.058 (-14.71%)
FFRMF
$0.032 (-11.94%)
FFT:CNX
$0.040 (-11.11%)
FNNZF
$0.070 (3.38%)
FSDDF
$4.158 (-6.14%)
GGTTF
$0.162 (-10.11%)
GLDFF
$0.016 (-7.19%)
GLH:CNX
$0.020 (33.33%)
GLNNF
$0.035 (16%)
GNBT
$0.615 (2.5%)
GRIN:CNX
$0.120 (14.29%)
GRWG
$4.582 (4.61%)
GSTR:CNX
$0.095 (5.56%)
GTBIF
$8.270 (-0.63%)
GTII:CNX
$10.900 (-0.73%)
GWPH
$102.880 (0.41%)
HEXO
$2.190 (0%)
HHPHF
$0.032 (0%)
HLSPY
$0.653 (3.83%)
HMLSF
$6.857 (-0.75%)
HMPPF
$0.498 (0%)
HRVOF
$0.135 (3.61%)
HSTRF
$0.244 (0%)
HUGE:CNX
$5.260 (-10.09%)
IAN:CNX
$1.560 (1.3%)
IGC
$0.685 (-3.93%)
IGXT
$0.530 (3.9%)
IIPR
$73.420 (-0.92%)
IMLFF
$0.186 (-4.49%)
INQD
$0.002 (25%)
IONC:CNX
$0.030 (0%)
IONKF
$0.028 (-0.71%)
ISOL:CNX
$0.185 (2.78%)
ISOLF
$0.130 (1.45%)
ITHUF
$1.180 (1.72%)
IVITF
$0.089 (-3.04%)
JWCAF
$0.172 (3.92%)
KALTF
$0.039 (11.43%)
KBEV:CNX
$0.140 (-6.67%)
KBEVF
$0.104 (-13.33%)
KHRNF
$0.702 (1.74%)
KSHB
$1.600 (-0.62%)
LHS:CNX
$0.680 (-2.86%)
LHSIF
$0.523 (-0.78%)
LOVE:CNX
$0.130 (-3.7%)
LXLLF
$0.377 (0%)
LXRP
$0.370 (-4.76%)
LXX:CNX
$0.490 (-7.55%)
MCIG
$0.024 (-16.07%)
MDCL
$2.700 (-1.46%)
MEDIF
$2.550 (-2.3%)
MGWFF
$0.040 (5.26%)
MICWF
$0.089 (-1.34%)
MJ:CNX
$0.145 (-6.45%)
MJNA
$0.025 (0.4%)
MNTR
$0.075 (0%)
MRRCF
$0.008 (-26.32%)
MWM:CNX
$0.125 (4.17%)
MYM:CNX
$0.120 (0%)
MYMMF
$0.092 (0.28%)
NCNNF
$0.258 (3.12%)
NDVAF
$0.153 (1.62%)
NGW:CNX
$0.115 (4.55%)
NRXCF
$0.020 (0%)
NSPDF
$0.049 (-6.63%)
NTEC
$0.527 (-11.3%)
NVTQF
$0.123 (0%)
NWKRF
$0.424 (0%)
NXGWF
$0.080 (-12.83%)
NXTTF
$0.240 (-4%)
OH:CNX
$4.220 (3.18%)
ORHOF
$3.254 (5.3%)
OWCP
$0.007 (4.6%)
PHGI:CNX
$0.290 (1.75%)
PHGRF
$0.222 (5.67%)
PHVAF
$0.091 (1.44%)
PILL:CNX
$0.430 (0%)
PKG:CNX
$0.105 (0%)
PLPRF
$1.225 (2.95%)
PLUS:CNX
$1.590 (0.63%)
PMCB
$0.045 (40%)
PNPL
$0.160 (0%)
POTN
$0.027 (10.2%)
PRCNF
$0.072 (1.98%)
PTNYF
$0.085 (1.98%)
QCA:CNX
$0.110 (0%)
RDDTF
$0.328 (-2.9%)
RLLVF
$0.023 (10.14%)
RMHB
$0.024 (13.27%)
RQB:CNX
$0.125 (4.17%)
RQHTF
$0.390 (-1.86%)
RVVQF
$0.086 (-0.23%)
SLNG:CNX
$0.390 (0%)
SMG
$103.160 (2.2%)
SNN:CNX
$0.305 (5.17%)
SNNVF
$0.230 (0.58%)
SOL:CNX
$0.440 (0%)
SOLCF
$0.330 (-2.28%)
SPLIF
$0.031 (-3.13%)
SPRWF
$0.480 (-2.65%)
SRNA
$0.085 (-7.1%)
STEM:CNX
$1.110 (0%)
STMH
$0.840 (0.3%)
SUN:CNX
$0.195 (2.63%)
TBPMF
$0.390 (11.4%)
TCAN:CNX
$0.680 (6.25%)
TCNAF
$0.512 (2.34%)
TER:CNX
$2.350 (-5.24%)
TGEN
$2.230 (-2.62%)
TGIF:CNX
$0.195 (-7.14%)
TGIFF
$0.152 (-3.8%)
THC:CNX
$0.140 (-3.45%)
THCBF
$0.110 (2.04%)
TLRY
$18.200 (-1.89%)
TOKI:CNX
$0.035 (0%)
TRLFF
$0.110 (-5.62%)
TRPX
$1.285 (-3.38%)
TRSSF
$1.790 (-4.79%)
TRTC
$0.180 (10.71%)
TURV
$0.078 (-17.81%)
VBIO
$0.060 (0%)
VIDA:CNX
$0.115 (4.55%)
VIN:CNX
$0.020 (-20%)
VPRB
$0.039 (13.24%)
VRNDF
$0.330 (3.3%)
VRT:CNX
$0.220 (0%)
VRTHF
$0.140 (26.35%)
VVCIF
$0.162 (-1.58%)
WAYL:CNX
$0.740 (0%)
WDDMF
$0.686 (-1.02%)
WLDFF
$0.150 (1.28%)
XXII
$0.913 (-0.38%)
ZDPY
$0.248 (10.11%)
ZYNE
$5.610 (-2.26%)
Symbol | Company | Last | Chg | % Chg | Mkt. Cap | 24h Volume | 52 Wk. High | 52 Wk. Low |
---|---|---|---|---|---|---|---|---|
ACB | Aurora Cannabis | $2.450 | -0.07 | -2.78% | 2.57B | 22,890,897 | $10.320 | $2.150 |
ACNNF | AusCann Group Holdings Ltd | $0.120 | 0.00 | -3.23% | 38.05M | 84,147 | $0.570 | $0.120 |
AERO | AeroGrow International, Inc. | $0.975 | 0.02 | 1.56% | 33.47M | 3,595 | $2.500 | $0.750 |
AGEEF | Halo Labs Inc | $0.244 | -0.01 | -2.32% | 51.44M | 85,827 | $0.690 | $0.160 |
ALEAF | Aleafia Health Inc. | $0.475 | -0.01 | -2.46% | 131.5M | 250,305 | $2.240 | $0.460 |
AMMJ | American Cannabis Company | $0.149 | 0.00 | 2.41% | 7.87M | 38,687 | $0.620 | $0.120 |
APHA | Aphria | $4.890 | -0.06 | -1.21% | 1.23B | 2,518,102 | $10.950 | $3.760 |
ARNA | Arena Pharmaceuticals, Inc. | $46.900 | -1.51 | -3.12% | 2.35B | 344,018 | $64.490 | $35.050 |
ATTBF | Abattis Bioceuticals Corp | $0.004 | 0.00 | -26.64% | 1.82M | 2,079,034 | $0.100 | $0.010 |
AVXL | Anavex Life Sciences Corp. | $2.360 | -0.01 | -0.42% | 124.26M | 502,558 | $4.100 | $1.250 |
BAMM:CNX | Body and Mind | $0.700 | 0.00 | 0.00% | 68.1M | 187,811 | $3.720 | $0.510 |
BBM:CNX | Blueberries Medical Corp. | $0.095 | 0.01 | 5.56% | 11.69M | 238,045 | $0.880 | $0.090 |
BBRRF | Blueberries Medical Corp | $0.070 | 0.00 | -3.29% | 8.61M | 9,795 | $0.650 | $0.030 |
BE:CNX | Beleave Inc | $0.020 | 0.00 | 0.00% | 9.95M | 583,558 | $0.160 | $0.020 |
BIO:CNX | Biome Grow Inc. | $0.190 | 0.01 | 2.70% | 21.04M | 12,000 | $0.810 | $0.180 |
BLEVF | Beleave Inc | $0.017 | 0.00 | -15.00% | 8.46M | 13,800 | $0.120 | $0.020 |
BLO:CNX | Cannabix Technologies Inc | $0.410 | -0.06 | -12.77% | 43.1M | 172,327 | $2.090 | $0.410 |
BLOZF | Cannabix Technologies Inc. | $0.322 | -0.03 | -8.11% | 33.81M | 315,077 | $1.590 | $0.310 |
BUDZ | WEED Inc. | $0.361 | 0.03 | 7.76% | 39.1M | 166,580 | $2.250 | $0.310 |
BXNG | Bang Holdings Corporation | $0.450 | 0.07 | 19.95% | 10.62M | 1,310 | $0.610 | $0.310 |
CADMF | Chemesis International Inc | $0.070 | 0.01 | 19.45% | 6.35M | 597,486 | $1.730 | $0.050 |
CALI:CNX | Fincanna Capital Corp. | $0.080 | -0.01 | -5.88% | 7.9M | 23,830 | $0.200 | $0.080 |
CANN | General Cannabis Corp | $0.675 | 0.00 | 0.67% | 26.64M | 116,199 | $2.740 | $0.500 |
CARA | Cara Therapeutics, Inc. | $16.350 | -0.52 | -3.08% | 763.2M | 609,562 | $27.550 | $12.190 |
CBII:CNX | CB2 Insights Inc | $0.095 | 0.01 | 5.56% | 7.6M | 85,600 | $0.500 | $0.060 |
CBIIF | CB2 Insights Inc | $0.091 | 0.01 | 14.61% | 7.29M | 10,200 | $0.320 | $0.050 |
CBWTF | The Auxly Group | $0.460 | -0.01 | -1.14% | 289.01M | 728,106 | $0.820 | $0.450 |
CGC | Canopy Growth Corp | $20.250 | 0.16 | 0.80% | 7.05B | 6,489,715 | $52.750 | $13.820 |
CGRW | CannaGrow Holdings, Inc. | $0.141 | 0.00 | 2.39% | N/A | 3,949 | $1.000 | $0.140 |
CHOO:CNX | Choom Holdings | $0.155 | 0.01 | 6.90% | 30.16M | 453,440 | $0.880 | $0.140 |
CHOOF | Choom Holdings Inc. | $0.116 | 0.01 | 5.64% | 22.61M | 138,548 | $0.650 | $0.110 |
CNAB | United Cannabis Corporation | $0.160 | 0.02 | 11.82% | 13.64M | 558,164 | $0.780 | $0.150 |
CNBX | Cannabics Pharmaceuticals Inc. | $0.103 | -0.01 | -12.12% | 13.85M | 205,968 | $0.500 | $0.110 |
CNGGF | Cann Group Ltd | $0.265 | -0.08 | -22.09% | 37.58M | 4,306 | $1.890 | $0.270 |
CODI | Compass Diversified Holdings | $24.430 | -0.07 | -0.29% | 1.46B | 335,057 | $24.960 | $11.610 |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | $4.920 | 0.03 | 0.61% | 318.19M | 376,745 | $9.110 | $4.180 |
CRON | Cronos Group | $6.820 | -0.01 | -0.15% | 2.34B | 4,447,367 | $25.110 | $6.040 |
CROP:CNX | Crop Infrastructure | $0.010 | 0.00 | 0.00% | 1.71M | 108,967 | $0.440 | $0.010 |
CRTPF | Cardiol Therapeutics | $2.970 | -0.04 | -1.33% | 76.86M | 5,652 | $10.000 | $1.620 |
CRXPF | Crop Infrastructure Corp | $0.009 | 0.00 | -24.43% | 1.47M | 68,352 | $0.330 | $0.010 |
CSI:CNX | Chemesis International Inc | $0.090 | 0.02 | 20.00% | 8.16M | 1,846,728 | $2.280 | $0.070 |
CTST | CannTrust Holdings | $0.819 | -0.02 | -2.09% | 115.56M | 1,010,826 | $10.170 | $0.750 |
CURR | Cure Pharmaceutical Holding Corp | $2.400 | -0.18 | -6.80% | 91.1M | 75,495 | $5.830 | $1.200 |
CVSI | CV Sciences | $1.120 | 0.07 | 6.67% | 111.21M | 607,345 | $6.600 | $0.820 |
DIGP | DigiPath, Inc. | $0.089 | 0.00 | 3.73% | 4.29M | 25,400 | $0.320 | $0.080 |
DXBRF | Dixie Brands Inc | $0.210 | 0.01 | 2.44% | 26.56M | 195,949 | $1.210 | $0.210 |
E:APH | Easton Pharmaceuticals | $0.001 | 0.00 | 25.00% | 1.34M | 2,783,542 | $0.020 | $0.010 |
EAT:CNX | Nutritional High International Inc | $0.040 | 0.00 | 0.00% | 14.21M | 3,045,254 | $0.360 | $0.030 |
EEVVF | Eve & Co Inc | $0.108 | -0.01 | -6.82% | 31.09M | 16,116 | $0.500 | $0.100 |
EMHTF | Emerald Health Therapeutics | $0.218 | -0.01 | -3.29% | 33.9M | 394,020 | $3.490 | $0.210 |
EVIO | EVIO Inc. | $0.058 | -0.01 | -14.71% | 1.7M | 3,470,642 | $0.870 | $0.060 |
FFRMF | Future Farm Technologies Inc | $0.032 | 0.00 | -11.94% | 5.41M | 286,479 | $0.280 | $0.030 |
FFT:CNX | Future Farm Technologies Inc | $0.040 | -0.01 | -11.11% | 6.83M | 125,820 | $0.350 | $0.040 |
FNNZF | FinCanna Capital Corp | $0.070 | 0.00 | 3.38% | 6.94M | 27,519 | $0.160 | $0.060 |
FSDDF | FSD Pharma Inc | $4.158 | -0.27 | -6.14% | 32.5M | 917 | $68.670 | $4.160 |
GGTTF | GTEC Holdings | $0.162 | -0.02 | -10.11% | 20.49M | 39,435 | $0.610 | $0.130 |
GLDFF | Golden Leaf Holdings Ltd | $0.016 | 0.00 | -7.19% | 12.65M | 193,843 | $0.160 | $0.020 |
GLH:CNX | Golden Leaf Holdings | $0.020 | 0.01 | 33.33% | 16.32M | 1,889,488 | $0.210 | $0.020 |
GLNNF | Glance Technologies | $0.035 | 0.00 | 16.00% | 4.76M | 380,185 | $0.180 | $0.030 |
GNBT | Generex Biotechnology Corporation | $0.615 | 0.02 | 2.50% | 27.17M | 170,483 | $1.650 | $0.340 |
GRIN:CNX | Grown Rogue International Inc. | $0.120 | 0.02 | 14.29% | 8.7M | 500 | $0.480 | $0.060 |
GRWG | GrowGeneration Corp | $4.582 | 0.20 | 4.61% | 168.19M | 334,919 | $5.750 | $2.050 |
GSTR:CNX | GreenStar Biosciences | $0.095 | 0.01 | 5.56% | 6.37M | 2,355,530 | $0.310 | $0.080 |
GTBIF | Green Thumb Industries Inc | $8.270 | -0.05 | -0.63% | 1.7B | 146,009 | $16.690 | $7.380 |
GTII:CNX | Green Thumb Industries | $10.900 | -0.08 | -0.73% | 2.24B | 109,261 | $22.030 | $9.910 |
GWPH | GW Pharmaceuticals Plc | $102.880 | 0.42 | 0.41% | 3.18B | 515,772 | $196.000 | $90.140 |
HEXO | HEXO Corp. | $2.190 | 0.00 | 0.00% | 562.87M | 2,977,695 | $8.400 | $1.560 |
HLSPY | Heliospectra AB ADR | $0.653 | 0.02 | 3.83% | 30.97M | 1,600 | $0.830 | $0.430 |
HMLSF | Horizons Marijuana Life Sciences | $6.857 | -0.05 | -0.75% | N/A | 13,972 | $0.000 | $0.000 |
HRVOF | Harvest One Cannabis Inc | $0.135 | 0.00 | 3.61% | 28.98M | 18,140 | $0.930 | $0.130 |
HUGE:CNX | FSD Pharma Inc | $5.260 | -0.59 | -10.09% | 41.11M | 36,344 | $89.450 | $4.410 |
IAN:CNX | iAnthus Capital Holdings Inc | $1.560 | 0.02 | 1.30% | 267.67M | 151,479 | $8.200 | $1.490 |
IGC | India Globalization Capital Inc | $0.685 | -0.03 | -3.93% | 27.11M | 308,420 | $3.300 | $0.250 |
IGXT | Intelgenx Techs Corp | $0.530 | 0.02 | 3.90% | 49.58M | 37,093 | $0.800 | $0.400 |
IIPR | Innovative Industrial Properties, Inc. | $73.420 | -0.68 | -0.92% | 870.31M | 356,866 | $139.530 | $42.550 |
IMLFF | InMed Pharmaceuticals Inc. | $0.186 | -0.01 | -4.49% | 32.04M | 256,202 | $0.630 | $0.170 |
INQD | Indoor Harvest Corp | $0.002 | 0.00 | 25.00% | 126.48K | 40,779,624 | $0.070 | $0.010 |
IONKF | Ionic Brands | $0.028 | 0.00 | -0.71% | 4.56M | 142,414 | $0.640 | $0.020 |
ISOL:CNX | Isodiol International | $0.185 | 0.01 | 2.78% | 9.04M | 95,196 | $2.300 | $0.160 |
ISOLF | Isodiol International | $0.130 | 0.00 | 1.45% | 6.35M | 74,778 | $1.730 | $0.120 |
ITHUF | iAnthus Capital Holdings | $1.180 | 0.02 | 1.72% | 202.47M | 297,747 | $6.110 | $1.060 |
IVITF | Invictus MD Strategies Corp. | $0.089 | 0.00 | -3.04% | 11.11M | 67,265 | $0.980 | $0.080 |
JWCAF | James E. Wagner | $0.172 | 0.01 | 3.92% | 15.59M | 9,778 | $0.960 | $0.160 |
KALTF | Kalytera Therapeutics | $0.039 | 0.00 | 11.43% | 20.1M | 118,779 | $0.090 | $0.020 |
KBEV:CNX | Koios Beverage | $0.140 | -0.01 | -6.67% | 10.77M | 163,000 | $0.940 | $0.140 |
KBEVF | Koios Beverage Corp | $0.104 | -0.02 | -13.33% | 8M | 198,340 | $0.730 | $0.110 |
KHRNF | Khiron Life Sciences Corp | $0.702 | 0.01 | 1.74% | 80.12M | 127,954 | $3.280 | $0.600 |
KSHB | Kush Bottles, Inc | $1.600 | -0.01 | -0.62% | 171.78M | 268,796 | $7.200 | $1.260 |
LHS:CNX | Liberty Health Sciences Inc | $0.680 | -0.02 | -2.86% | 234.8M | 274,401 | $1.240 | $0.340 |
LHSIF | Liberty Health Sciences Inc. | $0.523 | 0.00 | -0.78% | 180.55M | 339,441 | $0.940 | $0.260 |
LOVE:CNX | Cannara Biotech Inc. | $0.130 | -0.01 | -3.70% | 91.88M | 155,727 | $0.350 | $0.050 |
LXRP | Lexaria Corp. | $0.370 | -0.02 | -4.76% | 29.15M | 77,082 | $1.690 | $0.360 |
LXX:CNX | Lexaria Bioscience | $0.490 | -0.04 | -7.55% | 38.61M | 27,600 | $2.250 | $0.490 |
MCIG | mCig Inc. | $0.024 | 0.00 | -16.07% | 12.15M | 1,745,166 | $0.210 | $0.030 |
MDCL | Medicine Man Technologies | $2.700 | -0.04 | -1.46% | 107.87M | 27,554 | $4.180 | $1.060 |
MEDIF | MediPharm Labs | $2.550 | -0.06 | -2.30% | 333.46M | 188,786 | $5.660 | $0.920 |
MGWFF | Maple Leaf Green World Inc | $0.040 | 0.00 | 5.26% | 6.45M | 32,000 | $0.310 | $0.030 |
MICWF | Micron Waste Technologies Inc | $0.089 | 0.00 | -1.34% | 7M | 500 | $0.420 | $0.070 |
MJ:CNX | True Leaf Medicine International | $0.145 | -0.01 | -6.45% | 14.56M | 29,595 | $0.640 | $0.110 |
MJNA | Medical Marijuana, Inc. | $0.025 | 0.00 | 0.40% | 44.81M | 4,392,611 | $0.110 | $0.020 |
MNTR | Mentor Capital Inc. | $0.075 | 0.00 | 0.00% | 1.74M | 11,620 | $0.750 | $0.070 |
MRRCF | Maricann Group | $0.008 | 0.00 | -26.32% | 705.7K | 4,319,199 | $1.250 | $0.010 |
MWM:CNX | Micron Waste Technologies Inc | $0.125 | 0.01 | 4.17% | 9.88M | 14,350 | $0.550 | $0.100 |
MYM:CNX | MYM Nutraceuticals Inc. | $0.120 | 0.00 | 0.00% | 17.8M | 311,670 | $0.770 | $0.110 |
MYMMF | MYM Nutraceuticals Inc | $0.092 | 0.00 | 0.28% | 13.65M | 209,548 | $0.590 | $0.070 |
NCNNF | 48North Cannabis Corp. | $0.258 | 0.01 | 3.12% | 44.05M | 102,251 | $1.300 | $0.210 |
NDVAF | Indiva Ltd. | $0.153 | 0.00 | 1.62% | 12.7M | 5,000 | $0.490 | $0.120 |
NGW:CNX | Next Green Wave Holdings Inc | $0.115 | 0.01 | 4.55% | 18.17M | 31,000 | $0.780 | $0.110 |
NRXCF | NeutriSci International | $0.020 | 0.00 | 0.00% | 2.41M | 25,000 | $0.090 | $0.020 |
NSPDF | Naturally Splendid Enterprises Ltd. | $0.049 | 0.00 | -6.63% | 6.97M | 318,229 | $0.160 | $0.050 |
NTEC | Intec Pharma Ltd., | $0.527 | -0.07 | -11.30% | 18.78M | 474,307 | $9.250 | $0.410 |
NXGWF | Next Green Wave | $0.080 | -0.01 | -12.83% | 12.67M | 24,722 | $1.050 | $0.080 |
NXTTF | Namaste Technologies | $0.240 | -0.01 | -4.00% | 77.7M | 483,976 | $1.270 | $0.230 |
OH:CNX | Origin House | $4.220 | 0.13 | 3.18% | 306.53M | 171,509 | $13.110 | $3.500 |
ORHOF | CannaRoyalty Corp | $3.254 | 0.16 | 5.30% | 236.36M | 110,119 | $9.750 | $2.600 |
OWCP | OWC Pharmaceutical Research Corp. | $0.007 | 0.00 | 4.60% | 1.73M | 2,789,461 | $0.190 | $0.010 |
PHGI:CNX | Premier Health Group Inc | $0.290 | 0.01 | 1.75% | 23.4M | 55,500 | $1.080 | $0.250 |
PHGRF | Premier Health Group Inc | $0.222 | 0.01 | 5.67% | 17.91M | 3,500 | $0.810 | $0.180 |
PHVAF | Phivida Holdings Inc. | $0.091 | 0.00 | 1.44% | 8.09M | 1,000 | $0.780 | $0.090 |
PKG:CNX | ParcelPal Technology Inc | $0.105 | 0.00 | 0.00% | 8.65M | 65,500 | $0.380 | $0.080 |
PLPRF | Plus Products | $1.225 | 0.04 | 2.95% | 53.14M | 39,970 | $6.010 | $1.090 |
PLUS:CNX | Plus Products | $1.590 | 0.01 | 0.63% | 68.97M | 45,547 | $7.970 | $1.400 |
PMCB | PharmaCyte Biotech, Inc. | $0.045 | 0.01 | 40.00% | 59.5M | 12,844,204 | $0.070 | $0.040 |
POTN | PotNetwork Holding, Inc. | $0.027 | 0.00 | 10.20% | 2.55M | 1,619,423 | $0.210 | $0.030 |
PRCNF | Pure Global Cannabis | $0.072 | 0.00 | 1.98% | 11.43M | 13,160 | $0.300 | $0.020 |
PTNYF | ParcelPal Technology Inc | $0.085 | 0.00 | 1.98% | 7.01M | 13,120 | $0.300 | $0.060 |
QCA:CNX | Quinsam Capital Corporation | $0.110 | 0.00 | 0.00% | 12.39M | 267,834 | $0.320 | $0.100 |
RDDTF | Radient Technologies | $0.328 | -0.01 | -2.90% | 89.27M | 40,788 | $0.940 | $0.270 |
RLLVF | Relevium Technologies | $0.023 | 0.00 | 10.14% | 3.36M | 10,000 | $0.100 | $0.020 |
RMHB | Rocky Mountain High Brands | $0.024 | 0.00 | 13.27% | 3.2M | 1,007,464 | $0.280 | $0.020 |
RQB:CNX | Ravenquest BioMed Inc. | $0.125 | 0.01 | 4.17% | 15.45M | 89,629 | $0.750 | $0.100 |
RQHTF | Reliq Health Technologies Inc. | $0.390 | -0.01 | -1.86% | 52.96M | 84,400 | $0.560 | $0.130 |
RVVQF | Ravenquest Biomed Inc | $0.086 | 0.00 | -0.23% | 10.61M | 500 | $0.570 | $0.070 |
SLNG:CNX | SLANG Worldwide Inc | $0.390 | 0.00 | 0.00% | 87.06M | 190,252 | $2.910 | $0.380 |
SMG | Scotts Miracle-Gro Co | $103.160 | 2.22 | 2.20% | 5.76B | 291,672 | $114.630 | $57.960 |
SNN:CNX | Sunniva | $0.305 | 0.02 | 5.17% | 11.96M | 99,234 | $5.660 | $0.190 |
SNNVF | Sunniva | $0.230 | 0.00 | 0.58% | 9.02M | 98,785 | $4.310 | $0.130 |
SOL:CNX | SOL Global Investments Corp. | $0.440 | 0.00 | 0.00% | 20.77M | 44,900 | $4.140 | $0.380 |
SOLCF | SOL Global Investments Corp. | $0.330 | -0.01 | -2.28% | 15.59M | 38,754 | $3.100 | $0.290 |
SPLIF | Nutritional High International Inc. | $0.031 | 0.00 | -3.13% | 11.01M | 98,167 | $0.260 | $0.030 |
SPRWF | Supreme Pharmaceuticals Inc. | $0.480 | -0.01 | -2.65% | 169.94M | 314,893 | $1.790 | $0.440 |
SRNA | Surna Inc. | $0.085 | -0.01 | -7.10% | 19.4M | 107,069 | $0.130 | $0.030 |
STEM:CNX | Stem Holdings | $1.110 | 0.00 | 0.00% | 43.95M | 20,900 | $3.580 | $1.080 |
STMH | Stem Holdings | $0.840 | 0.00 | 0.30% | 33.26M | 12,134 | $3.000 | $0.810 |
SUN:CNX | WildFlower Brands Inc. | $0.195 | 0.01 | 2.63% | 13.22M | 24,850 | $0.940 | $0.190 |
TBPMF | Tetra Bio-Pharma Inc. | $0.390 | 0.04 | 11.40% | 82.99M | 71,220 | $0.900 | $0.140 |
TCAN:CNX | Transcanna Holdings Inc. | $0.680 | 0.04 | 6.25% | 23.2M | 80,585 | $7.790 | $0.380 |
TCNAF | TransCanna Holdings Inc. | $0.512 | 0.01 | 2.34% | 17.45M | 7,140 | $5.700 | $0.310 |
TER:CNX | TerrAscend | $2.350 | -0.13 | -5.24% | 125.42M | 196,231 | $9.190 | $2.310 |
TGEN | Tecogen | $2.230 | -0.06 | -2.62% | 55.4M | 33,664 | $4.200 | $2.110 |
TGIF:CNX | Friday Night Inc. | $0.195 | -0.02 | -7.14% | 54.89M | 774,957 | $0.630 | $0.200 |
TGIFF | Friday Night | $0.152 | -0.01 | -3.80% | 42.79M | 234,142 | $0.470 | $0.150 |
THC:CNX | THC Biomed INTL. Ltd | $0.140 | -0.01 | -3.45% | 21.4M | 286,174 | $0.750 | $0.120 |
THCBF | THC BioMed | $0.110 | 0.00 | 2.04% | 16.82M | 113,612 | $0.560 | $0.090 |
TLRY | Tilray Inc. | $18.200 | -0.35 | -1.89% | 1.83B | 1,240,797 | $106.000 | $18.000 |
TOKI:CNX | Tree of Knowledge | $0.035 | 0.00 | 0.00% | 7.71M | 60,750 | $0.320 | $0.030 |
TRLFF | True Leaf Medicine International Inc | $0.110 | -0.01 | -5.62% | 11.06M | 45,351 | $0.490 | $0.080 |
TRPX | Therapix Biosciences Ltd. | $1.285 | -0.05 | -3.38% | 5.67M | 31,577 | $5.160 | $1.180 |
TRSSF | TerrAscend Corp | $1.790 | -0.09 | -4.79% | 95.53M | 225,148 | $7.020 | $1.750 |
TRTC | Terra Tech Corp. | $0.180 | 0.02 | 10.71% | 20.69M | 613,926 | $1.880 | $0.160 |
TURV | Two Rivers Water & Farming Company | $0.078 | -0.02 | -17.81% | 6.8M | 1,000,412 | $0.740 | $0.080 |
VBIO | Vitality Biopharma, Inc | $0.060 | 0.00 | 0.00% | 3.05M | 14,224 | $1.500 | $0.010 |
VIDA:CNX | Phivida Holdings Inc | $0.115 | 0.01 | 4.55% | 10.19M | 67,357 | $1.030 | $0.110 |
VIN:CNX | Vinergy Resources Ltd | $0.020 | -0.01 | -20.00% | 1.14M | 188,780 | $0.210 | $0.020 |
VPRB | VPR Brands LP | $0.039 | 0.00 | 13.24% | 3.37M | 1,400 | $0.120 | $0.040 |
VRNDF | Delta 9 Cannabis | $0.330 | 0.01 | 3.30% | 29.02M | 12,800 | $1.410 | $0.290 |
VRT:CNX | Veritas Pharma Inc | $0.220 | 0.00 | 0.00% | 2.67M | 15,154 | $1.300 | $0.130 |
VRTHF | Veritas Pharma Inc | $0.140 | 0.03 | 26.35% | 1.7M | 2,670 | $0.940 | $0.100 |
VVCIF | Vivo Cannabis Inc. | $0.162 | 0.00 | -1.58% | 47.93M | 67,331 | $0.940 | $0.160 |
WDDMF | WeedMD | $0.686 | -0.01 | -1.02% | 78.45M | 52,632 | $1.680 | $0.670 |
