Mapping the Cannabis Market
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.
ACB
$1.430 (1.42%)
ACNNF
$0.030 (0%)
AERO
$3.210 (0%)
ALEAF
$0.050 (-14.97%)
AMMJ
$0.048 (12.81%)
APHA
$15.380 (0%)
ARNA
$99.990 (0%)
ATT:CNX
$0.080 (0%)
AUSA:CNX
$0.065 (0%)
AUSAF
$0.050 (0%)
AVXL
$11.060 (-0.98%)
BAMM:CNX
$0.130 (0%)
BBM:CNX
$0.030 (-14.29%)
BBRRF
$0.027 (-3.27%)
BE:CNX
$0.005 (0%)
BIO:CNX
$0.013 (0%)
BLIS:CNX
$0.315 (0%)
BLO:CNX
$0.395 (2.6%)
BLOZF
$0.308 (2.5%)
BUDZ
$0.100 (-9.09%)
CADMF
$0.052 (0%)
CALI:CNX
$0.085 (13.33%)
CANN
$0.230 (-2.13%)
CARA
$9.060 (-6.69%)
CBWTF
$0.062 (0.16%)
CGC
$2.540 (-0.97%)
CGRW
$0.016 (-22%)
CHOO:CNX
$0.005 (0%)
CHOOF
$0.003 (-16%)
CNBX
$3.990 (0%)
CNGGF
$0.203 (0%)
CODI
$22.680 (0.22%)
CPMD
$0.020 (-4.81%)
CRBP
$0.281 (0.07%)
CRON
$3.050 (0.33%)
CROP:CNX
$0.015 (0%)
CSI:CNX
$0.070 (-12.5%)
CURR
$0.349 (2.65%)
CVSI
$0.033 (7.49%)
DIGP
$0.014 (0%)
EEVVF
$0.078 (0%)
EMHTF
$0.039 (10.17%)
EPWCF
$0.059 (0%)
FFT:CNX
$0.040 (0%)
FNNZF
$0.075 (13.64%)
GNBT
$0.001 (0%)
GRIN:CNX
$0.075 (-16.67%)
GRWG
$4.840 (-1.83%)
GTBIF
$10.150 (-1.46%)
GTII:CNX
$13.090 (-1.65%)
GWPH
$218.960 (0%)
HEXO
$0.196 (-0.56%)
HHPHF
$0.079 (0%)
HLSPY
$0.363 (0%)
HMLSF
$2.800 (0%)
HMPPF
$0.498 (0%)
HRVOF
$0.023 (-11.07%)
HSTRF
$0.135 (0%)
HUGE:CNX
$1.180 (-1.67%)
IAN:CNX
$0.075 (0%)
IGC
$0.520 (-3.02%)
IGXT
$0.219 (13.76%)
IIPR
$92.910 (-2.5%)
INQD
$0.009 (-3.23%)
IONC:CNX
$0.005 (0%)
IONKF
$0.005 (-2.04%)
ISOL:CNX
$0.035 (0%)
ITHUF
$0.062 (5.65%)
KBEV:CNX
$0.045 (0%)
KHRNF
$0.091 (-2.15%)
KSHB
$0.695 (0%)
LHS:CNX
$1.470 (0%)
LHSIF
$1.145 (0%)
LXX:CNX
$8.400 (0%)
MCIG
$0.028 (0%)
MEDIF
$0.057 (1.15%)
MGWFF
$0.060 (9.57%)
MJ:CNX
$0.050 (0%)
MJNA
$0.015 (1.4%)
MNTR
$0.040 (0%)
MYM:CNX
$0.140 (0%)
MYMMF
$0.106 (0%)
NCNNF
$0.058 (0%)
NDVAF
$0.111 (-6.17%)
NGW:CNX
$0.410 (0%)
NRXCF
$0.035 (0%)
NSPDF
$0.010 (-23.53%)
NVTQF
$0.596 (0%)
NWKRF
$0.424 (0%)
NXGWF
$0.316 (0%)
NXTTF
$0.033 (6.61%)
OH:CNX
$5.330 (0%)
ORHOF
$4.050 (0%)
PHCG
$0.001 (0%)
PHVAF
$0.038 (0%)
PILL:CNX
$0.230 (-17.86%)
PKG:CNX
$0.020 (-20%)
PLPRF
$0.357 (0%)
PLUS:CNX
$0.440 (0%)
PMCB
$2.420 (0%)
PNPL
$0.012 (0%)
PTNYF
$0.018 (3.24%)
QCA:CNX
$0.095 (-5%)
RDDTF
$0.020 (1.53%)
RLLVF
$0.001 (0%)
RMHB
$0.028 (2.8%)
RQB:CNX
$0.005 (0%)
RQHTF
$0.448 (2.99%)
SLNG:CNX
$0.095 (-9.52%)
SMG
$83.180 (-1.21%)
SNN:CNX
$0.155 (0%)
SOL:CNX
$0.320 (0%)
SOLCF
$0.250 (0%)
SPLIF
$0.016 (-15.79%)
SPRWF
$0.268 (0%)
STEM:CNX
$0.035 (0%)
STMH
$0.028 (1.45%)
SUN:CNX
$0.150 (0%)
TBPMF
$0.052 (3.82%)
TCAN:CNX
$0.135 (0%)
TCNAF
$0.080 (0%)
TER:CNX
$3.480 (-0.57%)
TGEN
$1.200 (0%)
TGIF:CNX
$0.025 (-16.67%)
TGIFF
$0.020 (-12.28%)
THC:CNX
$0.048 (0%)
THCBF
$0.044 (12.85%)
TLRY
$3.540 (1.14%)
TRLFF
$0.035 (0%)
TRSSF
$2.710 (0.37%)
TURV
$0.001 (0%)
VIDA:CNX
$0.055 (0%)
VIN:CNX
$0.015 (0%)
VPRB
$0.047 (-6%)
VRTHF
$0.026 (0%)
VVCIF
$0.035 (-8.14%)
WAYL:CNX
$0.740 (0%)
XXII
$1.740 (-12.12%)
ZDPY
$0.740 (-2.63%)
ZYNE
$1.190 (-0.83%)
Symbol | Company | Last | Chg | % Chg | Mkt. Cap | 24h Volume | 52 Wk. High | 52 Wk. Low |
---|---|---|---|---|---|---|---|---|
ACB | Aurora Cannabis | $1.430 | 0.02 | 1.42% | 425.78M | 7,677,928 | $8.690 | $1.210 |
ALEAF | Aleafia Health Inc. | $0.050 | -0.01 | -14.97% | 16.56M | 91,947 | $0.333 | $0.042 |
AMMJ | American Cannabis Company | $0.048 | 0.01 | 12.81% | 4.07M | 50,300 | $0.160 | $0.030 |
AUSA:CNX | Australis Capital Inc | $0.065 | 0.00 | 0.00% | 16.96M | 156,543 | $0.340 | $0.060 |
AUSAF | Australis Capital Inc | $0.050 | 0.00 | 0.00% | 13.05M | 135,460 | $0.305 | $0.042 |
AVXL | Anavex Life Sciences Corp. | $11.060 | -0.11 | -0.98% | 856.14M | 518,672 | $23.730 | $7.130 |
BAMM:CNX | Body and Mind | $0.130 | 0.00 | 0.00% | 14.74M | 23,000 | $0.740 | $0.120 |
BBM:CNX | Blueberries Medical Corp. | $0.030 | -0.01 | -14.29% | 4.91M | 12,000 | $0.110 | $0.025 |
BBRRF | Blueberries Medical Corp | $0.027 | 0.00 | -3.27% | 4.36M | 2,000 | $0.086 | $0.017 |
BIO:CNX | Biome Grow Inc. | $0.013 | 0.00 | 0.00% | 1.41M | 150 | $0.090 | $0.013 |
BLO:CNX | Cannabix Technologies Inc | $0.395 | 0.01 | 2.60% | 45.09M | 13,000 | $1.120 | $0.380 |
BLOZF | Cannabix Technologies Inc. | $0.308 | 0.01 | 2.50% | 35.1M | 16,897 | $0.892 | $0.293 |
BUDZ | WEED Inc. | $0.100 | -0.01 | -9.09% | 12.23M | 45,195 | $0.490 | $0.085 |
CALI:CNX | Fincanna Capital Corp. | $0.085 | 0.01 | 13.33% | 1.11M | 13,000 | $1.050 | $0.075 |
CANN | General Cannabis Corp | $0.230 | -0.01 | -2.13% | 22.12M | 19,753 | $0.640 | $0.200 |
CARA | Cara Therapeutics, Inc. | $9.060 | -0.65 | -6.69% | 485.54M | 287,914 | $18.930 | $7.400 |
CBWTF | The Auxly Group | $0.062 | 0.00 | 0.16% | 55.65M | 472,940 | $0.281 | $0.000 |
CGC | Canopy Growth Corp | $2.540 | -0.03 | -0.97% | 1.22B | 10,500,545 | $20.380 | $2.130 |
CGRW | CannaGrow Holdings, Inc. | $0.016 | 0.00 | -22.00% | 1.98M | 15,350 | $0.121 | $0.010 |
CHOOF | Choom Holdings Inc. | $0.003 | 0.00 | -16.00% | 1.47M | 59,188 | $0.500 | $0.002 |
CNBX | Cannabics Pharmaceuticals Inc. | $3.990 | 0.00 | 0.00% | 5.02M | 190 | $23.184 | $3.000 |
CODI | Compass Diversified Holdings | $22.680 | 0.05 | 0.22% | 1.59B | 160,274 | $33.309 | $20.300 |
CPMD | CannaPharmaRx, Inc. | $0.020 | 0.00 | -4.81% | 3.47M | 1,910,966 | $0.060 | $0.007 |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | $0.281 | 0.00 | 0.07% | 35.22M | 172,860 | $1.532 | $0.208 |
CRON | Cronos Group | $3.050 | 0.01 | 0.33% | 1.15B | 2,130,749 | $7.760 | $2.570 |
CSI:CNX | Chemesis International Inc | $0.070 | -0.01 | -12.50% | 2.34M | 7,002 | $0.750 | $0.080 |
CURR | Cure Pharmaceutical Holding Corp | $0.349 | 0.01 | 2.65% | 24.38M | 243,817 | $0.850 | $0.185 |
CVSI | CV Sciences | $0.033 | 0.00 | 7.49% | 4.03M | 618,829 | $0.365 | $0.030 |
DIGP | DigiPath, Inc. | $0.014 | 0.00 | 0.00% | 1.01M | 6 | $0.060 | $0.010 |
EMHTF | Emerald Health Therapeutics | $0.039 | 0.00 | 10.17% | 8.33M | 128,495 | $0.158 | $0.020 |
EVIO | EVIO Inc. | $0.000 | 0.00 | 48.15% | 537.79K | 201,755,505 | $0.001 | $0.000 |
FNNZF | FinCanna Capital Corp | $0.075 | 0.01 | 13.64% | 980.62K | 14,000 | $0.186 | $0.012 |
GNBT | Generex Biotechnology Corporation | $0.001 | 0.00 | 0.00% | 142.14K | 10,300 | $0.750 | $0.066 |
GRIN:CNX | Grown Rogue International Inc. | $0.075 | -0.02 | -16.67% | 11.77M | 429,644 | $0.200 | $0.065 |
GRWG | GrowGeneration Corp | $4.840 | -0.09 | -1.83% | 294M | 849,017 | $44.000 | $3.420 |
GTBIF | Green Thumb Industries Inc | $10.150 | -0.15 | -1.46% | 2.39B | 3,914,113 | $33.350 | $7.720 |
GTII:CNX | Green Thumb Industries | $13.090 | -0.22 | -1.65% | 3.08B | 259,268 | $41.770 | $10.090 |
HEXO | HEXO Corp. | $0.196 | 0.00 | -0.56% | 98.27M | 8,774,546 | $4.440 | $0.177 |
HRVOF | Harvest One Cannabis Inc | $0.023 | 0.00 | -11.07% | 5.68M | 23,300 | $0.093 | $0.014 |
HUGE:CNX | FSD Pharma Inc | $1.180 | -0.02 | -1.67% | 45.32M | 22,074 | $2.420 | $0.920 |
IAN:CNX | iAnthus Capital Holdings Inc | $0.075 | 0.00 | 0.00% | 468.32M | 11,725 | $0.540 | $0.070 |
IGC | India Globalization Capital Inc | $0.520 | -0.02 | -3.02% | 26.91M | 300,296 | $4.650 | $0.420 |
IGXT | Intelgenx Techs Corp | $0.219 | 0.03 | 13.76% | 38.33M | 116,094 | $0.650 | $0.137 |
IIPR | Innovative Industrial Properties, Inc. | $92.910 | -2.38 | -2.50% | 2.6B | 230,915 | $288.016 | $88.380 |
INQD | Indoor Harvest Corp | $0.009 | 0.00 | -3.23% | 23.3M | 257,829 | $0.034 | $0.004 |
IONC:CNX | Ionic Brands | $0.005 | 0.00 | 0.00% | 727.58K | 25,000 | $0.110 | $0.005 |
IONKF | Ionic Brands | $0.005 | 0.00 | -2.04% | 698.48K | 25,000 | $0.101 | $0.003 |
ITHUF | iAnthus Capital Holdings | $0.062 | 0.00 | 5.65% | 385.27M | 44,866 | $0.432 | $0.040 |
KHRNF | Khiron Life Sciences Corp | $0.091 | 0.00 | -2.15% | 19.15M | 77,992 | $0.280 | $0.075 |
MEDIF | MediPharm Labs | $0.057 | 0.00 | 1.15% | 15.64M | 33,967 | $0.365 | $0.044 |
MGWFF | Maple Leaf Green World Inc | $0.060 | 0.01 | 9.57% | 1.99M | 500 | $0.277 | $0.049 |
MJ:CNX | True Leaf Medicine International | $0.050 | 0.00 | 0.00% | 1.75M | 35 | $0.315 | $0.045 |
MJNA | Medical Marijuana, Inc. | $0.015 | 0.00 | 1.40% | 49.94M | 3,337,606 | $0.040 | $0.000 |
MNTR | Mentor Capital Inc. | $0.040 | 0.00 | 0.00% | 924.08K | 200 | $0.150 | $0.030 |
NDVAF | Indiva Ltd. | $0.111 | -0.01 | -6.17% | 16.22M | 4,111 | $0.442 | $0.096 |
NSPDF | Naturally Splendid Enterprises Ltd. | $0.010 | 0.00 | -23.53% | 3.44M | 3,500 | $0.055 | $0.007 |
NXTTF | Namaste Technologies | $0.033 | 0.00 | 6.61% | 13.54M | 16,159 | $0.180 | $0.027 |
PILL:CNX | Canntab Therapeutics | $0.230 | -0.05 | -17.86% | 8.94M | 6,800 | $0.800 | $0.180 |
PKG:CNX | ParcelPal Technology Inc | $0.020 | -0.01 | -20.00% | 3.43M | 108,000 | $0.145 | $0.020 |
PMCB | PharmaCyte Biotech, Inc. | $2.420 | 0.00 | 0.00% | 50.14M | 200,002 | $14.500 | $1.790 |
POTN | PotNetwork Holding, Inc. | $0.000 | 0.00 | 0.00% | 272.99K | 15,835 | $0.035 | $0.000 |
PTNYF | ParcelPal Technology Inc | $0.018 | 0.00 | 3.24% | 3.01M | 169 | $0.119 | $0.014 |
QCA:CNX | Quinsam Capital Corporation | $0.095 | -0.01 | -5.00% | 9.53M | 14,000 | $0.185 | $0.085 |
RDDTF | Radient Technologies | $0.020 | 0.00 | 1.53% | 10.76M | 39,390 | $0.071 | $0.013 |
RMHB | Rocky Mountain High Brands | $0.028 | 0.00 | 2.80% | 7.97M | 11,170 | $0.040 | $0.000 |
RQHTF | Reliq Health Technologies Inc. | $0.448 | 0.01 | 2.99% | 84.24M | 136,600 | $1.034 | $0.276 |
SLNG:CNX | SLANG Worldwide Inc | $0.095 | -0.01 | -9.52% | 8.93M | 23,502 | $1.500 | $0.050 |
SMG | Scotts Miracle-Gro Co | $83.180 | -1.02 | -1.21% | 4.61B | 394,854 | $183.370 | $72.580 |
SPLIF | Nutritional High International Inc. | $0.016 | 0.00 | -15.79% | 2.21M | 25,000 | $0.345 | $0.010 |
STEM:CNX | Stem Holdings | $0.035 | 0.00 | 0.00% | 7.86M | 5 | $0.950 | $0.025 |
STMH | Stem Holdings | $0.028 | 0.00 | 1.45% | 6.29M | 25,350 | $0.431 | $0.017 |
TBPMF | Tetra Bio-Pharma Inc. | $0.052 | 0.00 | 3.82% | 21.85M | 100,087 | $0.274 | $0.037 |
TER:CNX | TerrAscend | $3.480 | -0.02 | -0.57% | 876.93M | 114,251 | $11.400 | $2.710 |
TGEN | Tecogen | $1.200 | 0.00 | 0.00% | 29.82M | 103,236 | $2.400 | $0.700 |
TGIF:CNX | Friday Night Inc. | $0.025 | -0.01 | -16.67% | 11.27M | 360,000 | $0.095 | $0.020 |
TGIFF | Friday Night | $0.020 | 0.00 | -12.28% | 9.01M | 44,500 | $0.081 | $0.012 |
THC:CNX | THC Biomed INTL. Ltd | $0.048 | 0.00 | 0.00% | 7.79M | 150 | $0.120 | $0.040 |
THCBF | THC BioMed | $0.044 | 0.01 | 12.85% | 7.2M | 1,004 | $0.092 | $0.028 |
TLRY | Tilray Inc. | $3.540 | 0.04 | 1.14% | 1.58B | 22,406,962 | $16.670 | $3.000 |
TRSSF | TerrAscend Corp | $2.710 | 0.01 | 0.37% | 682.9M | 5,333,383 | $9.400 | $2.170 |
TURV | Two Rivers Water & Farming Company | $0.001 | 0.00 | 0.00% | 122K | 1,000 | $0.600 | $0.000 |
VPRB | VPR Brands LP | $0.047 | 0.00 | -6.00% | 4.17M | 90,990 | $0.125 | $0.010 |
VVCIF | Vivo Cannabis Inc. | $0.035 | 0.00 | -8.14% | 12.98M | 55,404 | $0.112 | $0.025 |
XXII | 22nd Century Group, Inc. | $1.740 | -0.24 | -12.12% | 343.54M | 3,063,548 | $4.170 | $1.420 |
ZDPY | Zoned Properties Inc | $0.740 | -0.02 | -2.63% | 9.03M | 1,102 | $0.950 | $0.470 |
ZYNE | Zynerba Pharmaceuticals | $1.190 | -0.01 | -0.83% | 51.88M | 271,072 | $4.820 | $0.836 |
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.