Mapping the Cannabis Market
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.
ACB
$9.600 (-2.24%)
ACNNF
$0.120 (1.69%)
AERO
$3.210 (0%)
ALEAF
$0.516 (-1.57%)
AMMJ
$0.270 (38.46%)
APHA
$15.710 (-5.98%)
ARNA
$73.570 (2.88%)
ATT:CNX
$0.080 (0%)
ATTBF
$0.017 (0%)
AUSA:CNX
$0.440 (1.15%)
AUSAF
$0.346 (3.69%)
AVXL
$11.870 (-7.48%)
BAMM:CNX
$0.680 (4.62%)
BBM:CNX
$0.185 (0%)
BBRRF
$0.147 (-2.13%)
BE:CNX
$0.005 (0%)
BIO:CNX
$0.075 (-11.76%)
BLEVF
$0.006 (0%)
BLIS:CNX
$0.315 (0%)
BLO:CNX
$1.380 (-6.76%)
BLOZF
$1.100 (-6.78%)
BUDZ
$0.780 (2.62%)
BXNG
$0.480 (17.04%)
CADMF
$0.541 (-8.6%)
CALI:CNX
$0.100 (-9.09%)
CANN
$0.910 (-4.21%)
CARA
$18.090 (0.06%)
CBWTF
$0.270 (2.93%)
CGC
$31.170 (0.52%)
CGRW
$0.169 (-6.06%)
CHOO:CNX
$0.140 (0%)
CHOOF
$0.111 (-2.51%)
CNBX
$0.384 (9.69%)
CNGGF
$0.497 (-2.55%)
CODI
$23.820 (-0.71%)
CPMD
$0.330 (0%)
CRBP
$1.870 (-0.53%)
CRON
$9.480 (-1.66%)
CROP:CNX
$0.015 (0%)
CRTPF
$3.160 (1.55%)
CRXPF
$0.068 (0.15%)
CSI:CNX
$0.690 (-8%)
CURR
$0.890 (-9.18%)
CVSI
$0.565 (-6.3%)
DIGP
$0.058 (21.63%)
DXBRF
$0.110 (-15.38%)
EAPH
$0.002 (-13.64%)
EAT:CNX
$0.025 (0%)
EEVVF
$0.344 (-5%)
EMHTF
$0.235 (11.05%)
EPWCF
$0.588 (-1.52%)
EVIO
$0.004 (19.35%)
FFRMF
$0.055 (-0.36%)
FFT:CNX
$0.040 (0%)
FNNZF
$0.083 (-5.25%)
GGTTF
$0.765 (12.1%)
GLDFF
$0.043 (1.41%)
GLH:CNX
$0.055 (0%)
GNBT
$0.340 (13.33%)
GRIN:CNX
$0.245 (-2%)
GRWG
$40.400 (0.87%)
GTBIF
$32.020 (-2.38%)
GTII:CNX
$40.900 (-0.61%)
GWPH
$214.940 (0.36%)
HEXO
$6.420 (-1.53%)
HHPHF
$0.013 (0%)
HLSPY
$0.354 (10.63%)
HMLSF
$9.197 (-2.83%)
HMPPF
$0.498 (0%)
HRVOF
$0.117 (1.3%)
HSTRF
$0.255 (-3.51%)
HUGE:CNX
$2.150 (-3.15%)
IAN:CNX
$0.335 (3.08%)
IGC
$1.630 (0%)
IGXT
$0.290 (-9.09%)
IIPR
$173.740 (-4.62%)
INQD
$0.011 (10%)
IONC:CNX
$0.235 (-2.08%)
IONKF
$0.185 (-7.37%)
ISOL:CNX
$0.035 (0%)
ISOLF
$0.090 (19.87%)
ITHUF
$0.260 (1.33%)
IVITF
$0.040 (0%)
JWCAF
$0.032 (220%)
KALTF
$0.036 (-10%)
KBEV:CNX
$0.140 (-3.45%)
KBEVF
$0.111 (-5.43%)
KHRNF
$0.330 (-7.59%)
KSHB
$1.260 (-3.82%)
LHS:CNX
$1.470 (0%)
LHSIF
$1.145 (0%)
LOVE:CNX
$0.160 (0%)
LXX:CNX
$6.780 (-3.28%)
MCIG
$0.028 (0%)
MEDIF
$0.381 (2.06%)
MGWFF
$0.064 (15.43%)
MJ:CNX
$0.530 (-7.02%)
MJNA
$0.060 (22.79%)
MNTR
$0.179 (14.9%)
MRRCF
$0.029 (2.3%)
MYM:CNX
$0.135 (12.5%)
MYMMF
$0.101 (7.02%)
NCNNF
$0.203 (1.3%)
NDVAF
$0.401 (-2.91%)
NGW:CNX
$0.890 (5.95%)
NRXCF
$0.109 (0%)
NSPDF
$0.051 (-1.54%)
NTEC
$3.970 (6.72%)
NVTQF
$0.112 (0%)
NWKRF
$0.424 (0%)
NXGWF
$0.719 (5.83%)
NXTTF
$0.241 (1.86%)
OH:CNX
$5.330 (0%)
ORHOF
$4.050 (0%)
OWCP
$0.012 (13.86%)
PHCG
$0.490 (0%)
PHVAF
$0.038 (0%)
PILL:CNX
$0.950 (1.06%)
PKG:CNX
$0.160 (-3.03%)
PLPRF
$0.630 (-4.27%)
PLUS:CNX
$0.820 (1.23%)
PMCB
$0.022 (14.51%)
PNPL
$0.690 (0%)
POTN
$0.011 (2.73%)
PRCNF
$0.020 (-12.28%)
PTNYF
$0.127 (4.26%)
QCA:CNX
$0.185 (2.78%)
RDDTF
$0.088 (3.29%)
RLLVF
$0.023 (-11.74%)
RMHB
$0.050 (-7.41%)
RQB:CNX
$0.005 (0%)
RQHTF
$0.506 (-5.03%)
RVVQF
$0.020 (63.75%)
SLNG:CNX
$0.440 (-6.38%)
SMG
$200.980 (1.4%)
SNN:CNX
$0.155 (0%)
SNNVF
$0.110 (0%)
SOL:CNX
$3.040 (-7.88%)
SOLCF
$2.339 (-9.71%)
SPLIF
$0.017 (0%)
SPRWF
$0.197 (-2.29%)
SRNA
$0.090 (5.88%)
STEM:CNX
$0.960 (4.35%)
STMH
$0.750 (6.38%)
SUN:CNX
$0.150 (0%)
TBPMF
$0.126 (2.76%)
TCAN:CNX
$1.330 (0.76%)
TCNAF
$1.010 (-3.81%)
TER:CNX
$15.490 (-6.4%)
TGEN
$2.110 (-8.26%)
TGIF:CNX
$0.110 (0%)
TGIFF
$0.085 (2.04%)
THC:CNX
$0.170 (0%)
THCBF
$0.134 (0.15%)
TLRY
$21.630 (-4.5%)
TOKI:CNX
$0.025 (0%)
TRLFF
$0.411 (-13.42%)
TRSSF
$12.255 (-6.45%)
TRTC
$0.376 (5.97%)
TURV
$0.052 (4.51%)
VBIO
$0.220 (69.23%)
VIDA:CNX
$0.055 (0%)
VIN:CNX
$0.140 (7.69%)
VPRB
$0.065 (0%)
VRNDF
$0.414 (0.9%)
VRT:CNX
$0.150 (0%)
VRTHF
$0.115 (0%)
VVCIF
$0.130 (-3.7%)
WAYL:CNX
$0.740 (0%)
WDDMF
$0.337 (2.12%)
WLDFF
$0.140 (16.63%)
XXII
$2.400 (10.09%)
ZDPY
$0.653 (-0.38%)
ZYNE
$4.150 (1.47%)
Symbol | Company | Last | Chg | % Chg |
---|---|---|---|---|
ACB | Aurora Cannabis | $9.600 | -0.22 | -2.24% |
ACNNF | AusCann Group Holdings Ltd | $0.120 | 0.00 | 1.69% |
ALEAF | Aleafia Health Inc. | $0.516 | -0.01 | -1.57% |
AMMJ | American Cannabis Company | $0.270 | 0.08 | 38.46% |
APHA | Aphria | $15.710 | -1.00 | -5.98% |
ARNA | Arena Pharmaceuticals, Inc. | $73.570 | 2.06 | 2.88% |
ATTBF | Abattis Bioceuticals Corp | $0.017 | 0.00 | 0.00% |
AUSA:CNX | Australis Capital Inc | $0.440 | 0.01 | 1.15% |
AUSAF | Australis Capital Inc | $0.346 | 0.01 | 3.69% |
AVXL | Anavex Life Sciences Corp. | $11.870 | -0.96 | -7.48% |
BAMM:CNX | Body and Mind | $0.680 | 0.03 | 4.62% |
BBM:CNX | Blueberries Medical Corp. | $0.185 | 0.00 | 0.00% |
BBRRF | Blueberries Medical Corp | $0.147 | 0.00 | -2.13% |
BIO:CNX | Biome Grow Inc. | $0.075 | -0.01 | -11.76% |
BLEVF | Beleave Inc | $0.006 | 0.00 | 0.00% |
BLO:CNX | Cannabix Technologies Inc | $1.380 | -0.10 | -6.76% |
BLOZF | Cannabix Technologies Inc. | $1.100 | -0.08 | -6.78% |
BUDZ | WEED Inc. | $0.780 | 0.02 | 2.62% |
BXNG | Bang Holdings Corporation | $0.480 | 0.07 | 17.04% |
CADMF | Chemesis International Inc | $0.541 | -0.05 | -8.60% |
CALI:CNX | Fincanna Capital Corp. | $0.100 | -0.01 | -9.09% |
CANN | General Cannabis Corp | $0.910 | -0.04 | -4.21% |
CARA | Cara Therapeutics, Inc. | $18.090 | 0.01 | 0.06% |
CBWTF | The Auxly Group | $0.270 | 0.01 | 2.93% |
CGC | Canopy Growth Corp | $31.170 | 0.16 | 0.52% |
CGRW | CannaGrow Holdings, Inc. | $0.169 | -0.01 | -6.06% |
CHOO:CNX | Choom Holdings | $0.140 | 0.00 | 0.00% |
CHOOF | Choom Holdings Inc. | $0.111 | 0.00 | -2.51% |
CNBX | Cannabics Pharmaceuticals Inc. | $0.384 | 0.03 | 9.69% |
CNGGF | Cann Group Ltd | $0.497 | -0.01 | -2.55% |
CODI | Compass Diversified Holdings | $23.820 | -0.17 | -0.71% |
CPMD | CannaPharmaRx, Inc. | $0.330 | 0.00 | 0.00% |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | $1.870 | -0.01 | -0.53% |
CRON | Cronos Group | $9.480 | -0.16 | -1.66% |
CRTPF | Cardiol Therapeutics | $3.160 | 0.05 | 1.55% |
CRXPF | Crop Infrastructure Corp | $0.068 | 0.00 | 0.15% |
CSI:CNX | Chemesis International Inc | $0.690 | -0.06 | -8.00% |
CURR | Cure Pharmaceutical Holding Corp | $0.890 | -0.09 | -9.18% |
CVSI | CV Sciences | $0.565 | -0.04 | -6.30% |
DIGP | DigiPath, Inc. | $0.058 | 0.01 | 21.63% |
DXBRF | Dixie Brands Inc | $0.110 | -0.02 | -15.38% |
E:APH | Easton Pharmaceuticals | $0.002 | 0.00 | -13.64% |
EAT:CNX | Nutritional High International Inc | $0.025 | 0.00 | 0.00% |
EEVVF | Eve & Co Inc | $0.344 | -0.02 | -5.00% |
EMHTF | Emerald Health Therapeutics | $0.235 | 0.02 | 11.05% |
EPWCF | Empower Clinics Inc | $0.588 | -0.01 | -1.52% |
EVIO | EVIO Inc. | $0.004 | 0.00 | 19.35% |
FFRMF | Future Farm Technologies Inc | $0.055 | 0.00 | -0.36% |
FNNZF | FinCanna Capital Corp | $0.083 | 0.00 | -5.25% |
GGTTF | GTEC Holdings | $0.765 | 0.08 | 12.10% |
GLDFF | Golden Leaf Holdings Ltd | $0.043 | 0.00 | 1.41% |
GLH:CNX | Golden Leaf Holdings | $0.055 | 0.00 | 0.00% |
GNBT | Generex Biotechnology Corporation | $0.340 | 0.04 | 13.33% |
GRIN:CNX | Grown Rogue International Inc. | $0.245 | -0.01 | -2.00% |
GRWG | GrowGeneration Corp | $40.400 | 0.35 | 0.87% |
GTBIF | Green Thumb Industries Inc | $32.020 | -0.78 | -2.38% |
GTII:CNX | Green Thumb Industries | $40.900 | -0.25 | -0.61% |
GWPH | GW Pharmaceuticals Plc | $214.940 | 0.77 | 0.36% |
HEXO | HEXO Corp. | $6.420 | -0.10 | -1.53% |
HLSPY | Heliospectra AB ADR | $0.354 | 0.03 | 10.63% |
HMLSF | Horizons Marijuana Life Sciences | $9.197 | -0.27 | -2.83% |
HRVOF | Harvest One Cannabis Inc | $0.117 | 0.00 | 1.30% |
HSTRF | BlissCo Cannabis Corp | $0.255 | -0.01 | -3.51% |
HUGE:CNX | FSD Pharma Inc | $2.150 | -0.07 | -3.15% |
IAN:CNX | iAnthus Capital Holdings Inc | $0.335 | 0.01 | 3.08% |
IGC | India Globalization Capital Inc | $1.630 | 0.00 | 0.00% |
IGXT | Intelgenx Techs Corp | $0.290 | -0.03 | -9.09% |
IIPR | Innovative Industrial Properties, Inc. | $173.740 | -8.42 | -4.62% |
INQD | Indoor Harvest Corp | $0.011 | 0.00 | 10.00% |
IONC:CNX | Ionic Brands | $0.235 | -0.01 | -2.08% |
IONKF | Ionic Brands | $0.185 | -0.01 | -7.37% |
ISOLF | Isodiol International | $0.090 | 0.01 | 19.87% |
ITHUF | iAnthus Capital Holdings | $0.260 | 0.00 | 1.33% |
IVITF | Invictus MD Strategies Corp. | $0.040 | 0.00 | 0.00% |
JWCAF | James E. Wagner | $0.032 | 0.02 | 220.00% |
KALTF | Kalytera Therapeutics | $0.036 | 0.00 | -10.00% |
KBEV:CNX | Koios Beverage | $0.140 | -0.01 | -3.45% |
KBEVF | Koios Beverage Corp | $0.111 | -0.01 | -5.43% |
KHRNF | Khiron Life Sciences Corp | $0.330 | -0.03 | -7.59% |
KSHB | Kush Bottles, Inc | $1.260 | -0.05 | -3.82% |
LOVE:CNX | Cannara Biotech Inc. | $0.160 | 0.00 | 0.00% |
LXLLF | LiveWell Canada | $0.000 | 0.00 | 0.00% |
LXX:CNX | Lexaria Bioscience | $6.780 | -0.23 | -3.28% |
MEDIF | MediPharm Labs | $0.381 | 0.01 | 2.06% |
MGWFF | Maple Leaf Green World Inc | $0.064 | 0.01 | 15.43% |
MJ:CNX | True Leaf Medicine International | $0.530 | -0.04 | -7.02% |
MJNA | Medical Marijuana, Inc. | $0.060 | 0.01 | 22.79% |
MNTR | Mentor Capital Inc. | $0.179 | 0.02 | 14.90% |
MRRCF | Maricann Group | $0.029 | 0.00 | 2.30% |
MYM:CNX | MYM Nutraceuticals Inc. | $0.135 | 0.02 | 12.50% |
MYMMF | MYM Nutraceuticals Inc | $0.101 | 0.01 | 7.02% |
NCNNF | 48North Cannabis Corp. | $0.203 | 0.00 | 1.30% |
NDVAF | Indiva Ltd. | $0.401 | -0.01 | -2.91% |
NGW:CNX | Next Green Wave Holdings Inc | $0.890 | 0.05 | 5.95% |
NSPDF | Naturally Splendid Enterprises Ltd. | $0.051 | 0.00 | -1.54% |
NTEC | Intec Pharma Ltd., | $3.970 | 0.25 | 6.72% |
NXGWF | Next Green Wave | $0.719 | 0.04 | 5.83% |
NXTTF | Namaste Technologies | $0.241 | 0.00 | 1.86% |
OWCP | OWC Pharmaceutical Research Corp. | $0.012 | 0.00 | 13.86% |
PHCG | Pure Harvest Cannabis Group | $0.490 | 0.00 | 0.00% |
PILL:CNX | Canntab Therapeutics | $0.950 | 0.01 | 1.06% |
PKG:CNX | ParcelPal Technology Inc | $0.160 | -0.01 | -3.03% |
PLPRF | Plus Products | $0.630 | -0.03 | -4.27% |
PLUS:CNX | Plus Products | $0.820 | 0.01 | 1.23% |
PMCB | PharmaCyte Biotech, Inc. | $0.022 | 0.00 | 14.51% |
POTN | PotNetwork Holding, Inc. | $0.011 | 0.00 | 2.73% |
PRCNF | Pure Global Cannabis | $0.020 | 0.00 | -12.28% |
PTNYF | ParcelPal Technology Inc | $0.127 | 0.01 | 4.26% |
QCA:CNX | Quinsam Capital Corporation | $0.185 | 0.01 | 2.78% |
RDDTF | Radient Technologies | $0.088 | 0.00 | 3.29% |
RLLVF | Relevium Technologies | $0.023 | 0.00 | -11.74% |
RMHB | Rocky Mountain High Brands | $0.050 | 0.00 | -7.41% |
RQHTF | Reliq Health Technologies Inc. | $0.506 | -0.03 | -5.03% |
RVVQF | Ravenquest Biomed Inc | $0.020 | 0.01 | 63.75% |
SLNG:CNX | SLANG Worldwide Inc | $0.440 | -0.03 | -6.38% |
SMG | Scotts Miracle-Gro Co | $200.980 | 2.78 | 1.40% |
SNNVF | Sunniva | $0.110 | 0.00 | 0.00% |
SOL:CNX | SOL Global Investments Corp. | $3.040 | -0.26 | -7.88% |
SOLCF | SOL Global Investments Corp. | $2.339 | -0.25 | -9.71% |
SPLIF | Nutritional High International Inc. | $0.017 | 0.00 | 0.00% |
SPRWF | Supreme Pharmaceuticals Inc. | $0.197 | 0.00 | -2.29% |
SRNA | Surna Inc. | $0.090 | 0.01 | 5.88% |
STEM:CNX | Stem Holdings | $0.960 | 0.04 | 4.35% |
STMH | Stem Holdings | $0.750 | 0.05 | 6.38% |
TBPMF | Tetra Bio-Pharma Inc. | $0.126 | 0.00 | 2.76% |
TCAN:CNX | Transcanna Holdings Inc. | $1.330 | 0.01 | 0.76% |
TCNAF | TransCanna Holdings Inc. | $1.010 | -0.04 | -3.81% |
TER:CNX | TerrAscend | $15.490 | -1.06 | -6.40% |
TGEN | Tecogen | $2.110 | -0.19 | -8.26% |
TGIF:CNX | Friday Night Inc. | $0.110 | 0.00 | 0.00% |
TGIFF | Friday Night | $0.085 | 0.00 | 2.04% |
THC:CNX | THC Biomed INTL. Ltd | $0.170 | 0.00 | 0.00% |
THCBF | THC BioMed | $0.134 | 0.00 | 0.15% |
TLRY | Tilray Inc. | $21.630 | -1.02 | -4.50% |
TOKI:CNX | Tree of Knowledge | $0.025 | 0.00 | 0.00% |
TRLFF | True Leaf Medicine International Inc | $0.411 | -0.06 | -13.42% |
TRSSF | TerrAscend Corp | $12.255 | -0.85 | -6.45% |
TRTC | Terra Tech Corp. | $0.376 | 0.02 | 5.97% |
TURV | Two Rivers Water & Farming Company | $0.052 | 0.00 | 4.51% |
VBIO | Vitality Biopharma, Inc | $0.220 | 0.09 | 69.23% |
VIN:CNX | Vinergy Resources Ltd | $0.140 | 0.01 | 7.69% |
VPRB | VPR Brands LP | $0.065 | 0.00 | 0.00% |
VRNDF | Delta 9 Cannabis | $0.414 | 0.00 | 0.90% |
VVCIF | Vivo Cannabis Inc. | $0.130 | -0.01 | -3.70% |
WDDMF | WeedMD | $0.337 | 0.01 | 2.12% |
WLDFF | WildFlower Brands Inc. | $0.140 | 0.02 | 16.63% |
XXII | 22nd Century Group, Inc. | $2.400 | 0.22 | 10.09% |
ZDPY | Zoned Properties Inc | $0.653 | 0.00 | -0.38% |
ZYNE | Zynerba Pharmaceuticals | $4.150 | 0.06 | 1.47% |
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.