Mapping the Cannabis Market
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.
ACB $1.430 (1.42%)
ACNNF $0.030 (0%)
AERO $3.210 (0%)
ALEAF $0.050 (-14.97%)
AMMJ $0.048 (12.81%)
APHA $15.380 (0%)
ARNA $99.990 (0%)
ATT:CNX $0.080 (0%)
AUSA:CNX $0.065 (0%)
AUSAF $0.050 (0%)
AVXL $11.060 (-0.98%)
BAMM:CNX $0.130 (0%)
BBM:CNX $0.030 (-14.29%)
BBRRF $0.027 (-3.27%)
BE:CNX $0.005 (0%)
BIO:CNX $0.013 (0%)
BLIS:CNX $0.315 (0%)
BLO:CNX $0.395 (2.6%)
BLOZF $0.308 (2.5%)
BUDZ $0.100 (-9.09%)
CADMF $0.052 (0%)
CALI:CNX $0.085 (13.33%)
CANN $0.230 (-2.13%)
CARA $9.060 (-6.69%)
CBWTF $0.062 (0.16%)
CGC $2.540 (-0.97%)
CGRW $0.016 (-22%)
CHOO:CNX $0.005 (0%)
CHOOF $0.003 (-16%)
CNBX $3.990 (0%)
CNGGF $0.203 (0%)
CODI $22.680 (0.22%)
CPMD $0.020 (-4.81%)
CRBP $0.281 (0.07%)
CRON $3.050 (0.33%)
CROP:CNX $0.015 (0%)
CSI:CNX $0.070 (-12.5%)
CURR $0.349 (2.65%)
CVSI $0.033 (7.49%)
DIGP $0.014 (0%)
EEVVF $0.078 (0%)
EMHTF $0.039 (10.17%)
EPWCF $0.059 (0%)
FFT:CNX $0.040 (0%)
FNNZF $0.075 (13.64%)
GNBT $0.001 (0%)
GRIN:CNX $0.075 (-16.67%)
GRWG $4.840 (-1.83%)
GTBIF $10.150 (-1.46%)
GTII:CNX $13.090 (-1.65%)
GWPH $218.960 (0%)
HEXO $0.196 (-0.56%)
HHPHF $0.079 (0%)
HLSPY $0.363 (0%)
HMLSF $2.800 (0%)
HMPPF $0.498 (0%)
HRVOF $0.023 (-11.07%)
HSTRF $0.135 (0%)
HUGE:CNX $1.180 (-1.67%)
IAN:CNX $0.075 (0%)
IGC $0.520 (-3.02%)
IGXT $0.219 (13.76%)
IIPR $92.910 (-2.5%)
INQD $0.009 (-3.23%)
IONC:CNX $0.005 (0%)
IONKF $0.005 (-2.04%)
ISOL:CNX $0.035 (0%)
ITHUF $0.062 (5.65%)
KBEV:CNX $0.045 (0%)
KHRNF $0.091 (-2.15%)
KSHB $0.695 (0%)
LHS:CNX $1.470 (0%)
LHSIF $1.145 (0%)
LXX:CNX $8.400 (0%)
MCIG $0.028 (0%)
MEDIF $0.057 (1.15%)
MGWFF $0.060 (9.57%)
MJ:CNX $0.050 (0%)
MJNA $0.015 (1.4%)
MNTR $0.040 (0%)
MYM:CNX $0.140 (0%)
MYMMF $0.106 (0%)
NCNNF $0.058 (0%)
NDVAF $0.111 (-6.17%)
NGW:CNX $0.410 (0%)
NRXCF $0.035 (0%)
NSPDF $0.010 (-23.53%)
NVTQF $0.596 (0%)
NWKRF $0.424 (0%)
NXGWF $0.316 (0%)
NXTTF $0.033 (6.61%)
OH:CNX $5.330 (0%)
ORHOF $4.050 (0%)
PHCG $0.001 (0%)
PHVAF $0.038 (0%)
PILL:CNX $0.230 (-17.86%)
PKG:CNX $0.020 (-20%)
PLPRF $0.357 (0%)
PLUS:CNX $0.440 (0%)
PMCB $2.420 (0%)
PNPL $0.012 (0%)
PTNYF $0.018 (3.24%)
QCA:CNX $0.095 (-5%)
RDDTF $0.020 (1.53%)
RLLVF $0.001 (0%)
RMHB $0.028 (2.8%)
RQB:CNX $0.005 (0%)
RQHTF $0.448 (2.99%)
SLNG:CNX $0.095 (-9.52%)
SMG $83.180 (-1.21%)
SNN:CNX $0.155 (0%)
SOL:CNX $0.320 (0%)
SOLCF $0.250 (0%)
SPLIF $0.016 (-15.79%)
SPRWF $0.268 (0%)
STEM:CNX $0.035 (0%)
STMH $0.028 (1.45%)
SUN:CNX $0.150 (0%)
TBPMF $0.052 (3.82%)
TCAN:CNX $0.135 (0%)
TCNAF $0.080 (0%)
TER:CNX $3.480 (-0.57%)
TGEN $1.200 (0%)
TGIF:CNX $0.025 (-16.67%)
TGIFF $0.020 (-12.28%)
THC:CNX $0.048 (0%)
THCBF $0.044 (12.85%)
TLRY $3.540 (1.14%)
TRLFF $0.035 (0%)
TRSSF $2.710 (0.37%)
TURV $0.001 (0%)
VIDA:CNX $0.055 (0%)
VIN:CNX $0.015 (0%)
VPRB $0.047 (-6%)
VRTHF $0.026 (0%)
VVCIF $0.035 (-8.14%)
WAYL:CNX $0.740 (0%)
XXII $1.740 (-12.12%)
ZDPY $0.740 (-2.63%)
ZYNE $1.190 (-0.83%)
Symbol | Company | Last | Chg | % Chg |
---|---|---|---|---|
ACB | Aurora Cannabis | $1.430 | 0.02 | 1.42% |
ALEAF | Aleafia Health Inc. | $0.050 | -0.01 | -14.97% |
AMMJ | American Cannabis Company | $0.048 | 0.01 | 12.81% |
AUSA:CNX | Australis Capital Inc | $0.065 | 0.00 | 0.00% |
AUSAF | Australis Capital Inc | $0.050 | 0.00 | 0.00% |
AVXL | Anavex Life Sciences Corp. | $11.060 | -0.11 | -0.98% |
BAMM:CNX | Body and Mind | $0.130 | 0.00 | 0.00% |
BBM:CNX | Blueberries Medical Corp. | $0.030 | -0.01 | -14.29% |
BBRRF | Blueberries Medical Corp | $0.027 | 0.00 | -3.27% |
BIO:CNX | Biome Grow Inc. | $0.013 | 0.00 | 0.00% |
BLO:CNX | Cannabix Technologies Inc | $0.395 | 0.01 | 2.60% |
BLOZF | Cannabix Technologies Inc. | $0.308 | 0.01 | 2.50% |
BUDZ | WEED Inc. | $0.100 | -0.01 | -9.09% |
CALI:CNX | Fincanna Capital Corp. | $0.085 | 0.01 | 13.33% |
CANN | General Cannabis Corp | $0.230 | -0.01 | -2.13% |
CARA | Cara Therapeutics, Inc. | $9.060 | -0.65 | -6.69% |
CBWTF | The Auxly Group | $0.062 | 0.00 | 0.16% |
CGC | Canopy Growth Corp | $2.540 | -0.03 | -0.97% |
CGRW | CannaGrow Holdings, Inc. | $0.016 | 0.00 | -22.00% |
CHOOF | Choom Holdings Inc. | $0.003 | 0.00 | -16.00% |
CNBX | Cannabics Pharmaceuticals Inc. | $3.990 | 0.00 | 0.00% |
CODI | Compass Diversified Holdings | $22.680 | 0.05 | 0.22% |
CPMD | CannaPharmaRx, Inc. | $0.020 | 0.00 | -4.81% |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | $0.281 | 0.00 | 0.07% |
CRON | Cronos Group | $3.050 | 0.01 | 0.33% |
CSI:CNX | Chemesis International Inc | $0.070 | -0.01 | -12.50% |
CURR | Cure Pharmaceutical Holding Corp | $0.349 | 0.01 | 2.65% |
CVSI | CV Sciences | $0.033 | 0.00 | 7.49% |
DIGP | DigiPath, Inc. | $0.014 | 0.00 | 0.00% |
EMHTF | Emerald Health Therapeutics | $0.039 | 0.00 | 10.17% |
EVIO | EVIO Inc. | $0.000 | 0.00 | 48.15% |
FNNZF | FinCanna Capital Corp | $0.075 | 0.01 | 13.64% |
GNBT | Generex Biotechnology Corporation | $0.001 | 0.00 | 0.00% |
GRIN:CNX | Grown Rogue International Inc. | $0.075 | -0.02 | -16.67% |
GRWG | GrowGeneration Corp | $4.840 | -0.09 | -1.83% |
GTBIF | Green Thumb Industries Inc | $10.150 | -0.15 | -1.46% |
GTII:CNX | Green Thumb Industries | $13.090 | -0.22 | -1.65% |
HEXO | HEXO Corp. | $0.196 | 0.00 | -0.56% |
HRVOF | Harvest One Cannabis Inc | $0.023 | 0.00 | -11.07% |
HUGE:CNX | FSD Pharma Inc | $1.180 | -0.02 | -1.67% |
IAN:CNX | iAnthus Capital Holdings Inc | $0.075 | 0.00 | 0.00% |
IGC | India Globalization Capital Inc | $0.520 | -0.02 | -3.02% |
IGXT | Intelgenx Techs Corp | $0.219 | 0.03 | 13.76% |
IIPR | Innovative Industrial Properties, Inc. | $92.910 | -2.38 | -2.50% |
INQD | Indoor Harvest Corp | $0.009 | 0.00 | -3.23% |
IONC:CNX | Ionic Brands | $0.005 | 0.00 | 0.00% |
IONKF | Ionic Brands | $0.005 | 0.00 | -2.04% |
ITHUF | iAnthus Capital Holdings | $0.062 | 0.00 | 5.65% |
KHRNF | Khiron Life Sciences Corp | $0.091 | 0.00 | -2.15% |
MEDIF | MediPharm Labs | $0.057 | 0.00 | 1.15% |
MGWFF | Maple Leaf Green World Inc | $0.060 | 0.01 | 9.57% |
MJ:CNX | True Leaf Medicine International | $0.050 | 0.00 | 0.00% |
MJNA | Medical Marijuana, Inc. | $0.015 | 0.00 | 1.40% |
MNTR | Mentor Capital Inc. | $0.040 | 0.00 | 0.00% |
NDVAF | Indiva Ltd. | $0.111 | -0.01 | -6.17% |
NSPDF | Naturally Splendid Enterprises Ltd. | $0.010 | 0.00 | -23.53% |
NXTTF | Namaste Technologies | $0.033 | 0.00 | 6.61% |
PILL:CNX | Canntab Therapeutics | $0.230 | -0.05 | -17.86% |
PKG:CNX | ParcelPal Technology Inc | $0.020 | -0.01 | -20.00% |
PMCB | PharmaCyte Biotech, Inc. | $2.420 | 0.00 | 0.00% |
POTN | PotNetwork Holding, Inc. | $0.000 | 0.00 | 0.00% |
PTNYF | ParcelPal Technology Inc | $0.018 | 0.00 | 3.24% |
QCA:CNX | Quinsam Capital Corporation | $0.095 | -0.01 | -5.00% |
RDDTF | Radient Technologies | $0.020 | 0.00 | 1.53% |
RMHB | Rocky Mountain High Brands | $0.028 | 0.00 | 2.80% |
RQHTF | Reliq Health Technologies Inc. | $0.448 | 0.01 | 2.99% |
SLNG:CNX | SLANG Worldwide Inc | $0.095 | -0.01 | -9.52% |
SMG | Scotts Miracle-Gro Co | $83.180 | -1.02 | -1.21% |
SPLIF | Nutritional High International Inc. | $0.016 | 0.00 | -15.79% |
STEM:CNX | Stem Holdings | $0.035 | 0.00 | 0.00% |
STMH | Stem Holdings | $0.028 | 0.00 | 1.45% |
TBPMF | Tetra Bio-Pharma Inc. | $0.052 | 0.00 | 3.82% |
TER:CNX | TerrAscend | $3.480 | -0.02 | -0.57% |
TGEN | Tecogen | $1.200 | 0.00 | 0.00% |
TGIF:CNX | Friday Night Inc. | $0.025 | -0.01 | -16.67% |
TGIFF | Friday Night | $0.020 | 0.00 | -12.28% |
THC:CNX | THC Biomed INTL. Ltd | $0.048 | 0.00 | 0.00% |
THCBF | THC BioMed | $0.044 | 0.01 | 12.85% |
TLRY | Tilray Inc. | $3.540 | 0.04 | 1.14% |
TRSSF | TerrAscend Corp | $2.710 | 0.01 | 0.37% |
TURV | Two Rivers Water & Farming Company | $0.001 | 0.00 | 0.00% |
VPRB | VPR Brands LP | $0.047 | 0.00 | -6.00% |
VVCIF | Vivo Cannabis Inc. | $0.035 | 0.00 | -8.14% |
XXII | 22nd Century Group, Inc. | $1.740 | -0.24 | -12.12% |
ZDPY | Zoned Properties Inc | $0.740 | -0.02 | -2.63% |
ZYNE | Zynerba Pharmaceuticals | $1.190 | -0.01 | -0.83% |
Use our interactive maps to gain a macro perspective of the cannabis markets in the U.S. and abroad.